Home backup
Anker SOLIX E10
6,144 Wh7,680 W
Explore a modular home battery system, its components and the questions to answer before choosing a connection.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Level 2 home EV charger
Level 2 home EV charging. Choose color, J1772 or NACS, and hardwire or NEMA 14-50. Vue 3 monitoring and PowerSmart are included.
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Try the cart. Checkout is disabled in this preview.
Plan a dedicated home charging location with a 25-foot charging cable. The NEMA 14-50 configuration supports up to 40 A; hardwire supports up to 48 A, subject to the installed circuit and vehicle.
Requires a fixed grid-connected installation. The manufacturer prohibits operation from backup generators. E10 and EV chargers may be selected as complementary home projects with independent installations. Confirm connector, circuit and site suitability with a qualified installer. The included Vue kit has two 200 A main sensors; 8/16 branch sensors are not included.

Manufacturer scene with a white Pro charger; it does not identify the connector or input connection. Vehicle and installation are separate.
Plan a dedicated home charging location with a 25-foot charging cable. The NEMA 14-50 configuration supports up to 40 A; hardwire supports up to 48 A, subject to the installed circuit and vehicle.
Explore shopping helpBlack · J1772 · hardwire · Vue 3SKU EMC2V3-B-H-J-2P-WH
White · NACS · hardwire · Vue 3SKU EMEVC2-H-N-W
Black · J1772 · NEMA 14-50 · Vue 3SKU EMC2V3-B-N-J-2P-WH
Black · NACS · NEMA 14-50 · Vue 3SKU EMEVC2-P-N-B
Black · NACS · hardwire · Vue 3SKU EMEVC2-H-N-B
White · J1772 · NEMA 14-50 · Vue 3SKU EMC2V3-A-N-J-2P-WH
White · J1772 · hardwire · Vue 3SKU EMC2V3-A-H-J-2P-WH
White · NACS · NEMA 14-50 · Vue 3SKU EMEVC2-P-N-W
Manufacturer specifications for the selected configuration.








| Equipment | Emporia ProBlack · J1772 · hardwire · Vue 3View product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Optional upgrade |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Sold separately |
| Equipment | Emporia ProWhite · NACS · hardwire · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ProBlack · J1772 · NEMA 14-50 · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ProBlack · NACS · NEMA 14-50 · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ProBlack · NACS · hardwire · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ProWhite · J1772 · NEMA 14-50 · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ProWhite · J1772 · hardwire · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ProWhite · NACS · NEMA 14-50 · Vue 3View product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Included | Included |
| Included energy monitor | Vue 3 + 2 × 200 A CT | Vue 3 + 2 × 200 A CT |
Plan a dedicated home charging location with a 25-foot charging cable. The NEMA 14-50 configuration supports up to 40 A; hardwire supports up to 48 A, subject to the installed circuit and vehicle.
Requires a fixed grid-connected installation. The manufacturer prohibits operation from backup generators. E10 and EV chargers may be selected as complementary home projects with independent installations. Confirm connector, circuit and site suitability with a qualified installer. The included Vue kit has two 200 A main sensors; 8/16 branch sensors are not included.
The manufacturer publishes a 3-year warranty. Review the current terms for this exact US configuration; installation is separate.
Delivery, return eligibility and order handling will be confirmed before purchasing opens. Installation is separate.
Affirm is being integrated for direct equipment purchases. Eligible monthly payments and terms will appear when available. For a contractor-managed installation project, ask about BetterPowered Capital. These are separate programs, subject to approval.
Yes. Place your order on the website or in the app. No charge is made now: BetterPowered will confirm availability, tax, delivery, return conditions and payment with you.
No. BetterPowered prices will never exceed the brand’s official price for the same product and configuration in the United States.
Explore related equipment. Items are selected separately; connections and installation require review. E10 and EV chargers require independent installations.
Home backup
6,144 Wh7,680 W
Explore a modular home battery system, its components and the questions to answer before choosing a connection.
Energy monitoring
0 CT2.4 GHz
Understand circuit energy use with the Vue 3. Choose the exact eight- or sixteen-sensor kit for your measurement plan.